| Contents | Ratio (w/w) |
|---|---|
| Organic Matter | %12 |
| Maximum Chlorine | %0,5 |
| Water Soluble Manganese (Mn) | %0,1 |
| Water Soluble Zinc (Zn) | %0,5 |
| pH Range | 4 - 6 |
| Contents | Ratio (w/w) |
|---|---|
| Organic Matter | %30 |
| Organic Carbon | %15 |
| Total Nitrogen (N) | %2 |
| Water Soluble Potassium Oxide (K2O | %4 |
| pH Range | 4 - 6 |
| Contents | Ratio (w/w) |
|---|---|
| Organic Matter | %55 |
| Organic Carbon | %20 |
| Total Nitrogen (N) | %8 |
| Free Amino Acids | %14 |
| pH Range | 5 - 7 |
| Contents |
|---|
| Liquid Sulfur |
| pH Reducer |
| 50% Organic Acid and Carboxylic Acid Complex |